This is a 2 ½ years training program
Entry Requirement
The minimum entry requirement for this program is an “O” Level Certificate with credits in the following subjects: Mathematics, English, Biology, Chemistry and Physics.
This program prepares students to become a midwife, which is an independent healthcare provider who is trained to assist women in childbirth. Most midwives have the knowledge and skills to take care of both mom and the baby after birth.
| KAGANDO SCHOOL OF NURSING AND MIDWIFERY | ||
| FEES STRUCTURE FOR CERTIFICATE IN MIDWIFERY STUDENTS | ||
| AUGUST 2021 INTAKE | ||
| NO | ITEM | YEAR ONE |
| 1 | Tuition fees | 1,602,800 |
| Subtotal | 1,602,800 | |
| Other Functions fees | ||
| 1 | UNMEB Registration for exams | 200,000 |
| 2 | (NSIN) and Record book | 40,000 |
| 3 | UNMEB photography fee | 5,000 |
| 4 | Hospital practicum fee | 75,000 |
| 5 | Guild fee | 35,000 |
| 6 | UNASNM | 35,000 |
| Sub total | 390,000 | |
| Total | 1,992,800 | |
| 2nd semester | ||
| 1 | Tuition fess | 1,502,800 |
| Subtotal | 1,502,800 | |
| Other functional fees | ||
| 1 | UNMEB semester exams | 200,000 |
| 2 | Guild fee | 35,000 |
| 3 | UNASNM fee | 35,000 |
| 4 | Midwifery case book | 30,000 |
| 5 | Hospital practicum fee | 75,000 |
| Sub totals | 375,000 | |
| Total | 1,877,800 |
| Note: This fees structure is liable to change | |
| School Account Name: Kagando Hospital School Nurses Account No: 9000306330265-stanbic |
Download the Application form and Apply Now
